SAN FRANCISCO (Oct. 6, 2008) – The WPS General Draft was conducted on Monday, Oct. 6. and consisted of four rounds of selections of international and domestic players for all seven WPS teams.
Watch a recap of the draft and a discussion of WPS with the Washington Freedom's Abby Wambach and Bay Area's Leslie Osborne on Fox Soccer Channel’s Fox Football Fone-In with Nick Webster and Steve Cohen live starting at 8pm ET / 5pm PT on Monday, Oct. 6.
WPS General Draft Results
| Round One | Player (College) | Notes |
| 1. Washington Freedom | Sarah Huffman (Virginia) | |
| 2. Bay Area | Jill Oakes (UCLA) | |
| 3. Washington Freedom | Becky Sauerbrunn (Virginia) | (via trade with St. Louis on Sept. 24) |
| 4. Boston Breakers | Amy LePeilbet (Arizona St.) | |
| 5. Los Angeles | Karina LeBlanc (Nebraska) | |
| 6. Chicago Red Stars | Danesha Adams (UCLA) | |
| 7. Sky Blue FC | Cori Alexander (Portland) | |
| Round Two | | |
| 8. Sky Blue FC | Keeley Dowling (Tennessee) | |
| 9. Chicago Red Stars | Ella Masar (Illinois) | |
| 10. Los Angeles | Kendall Fletcher (UNC) | |
| 11. Boston Breakers | Nancy Augustyniak Goffi (Clemson) | |
| 12. Los Angeles | Christie Welsh (Penn State) | (via trade with St. Louis on Sept. 24) |
| 13. Bay Area | Kandace Wilson (Cal St. Fullerton) | |
| 14. St. Louis | India Trotter (Florida St.) | (via trade with the Washington Freedom on Sept. 24) |
| Round Three | | |
| 15. St. Louis | Angie Woznuk (Portland) | (via trade with the Washington Freedom on Sept. 24) |
| 16. Bay Area | Liz Bogus (Arizona St.) | |
| 17. Washington Freedom | Lori Lindsey (Virginia) | (via trade with St. Louis on Sept. 24) |
| 18. Boston Breakers | Sue Weber (Hofstra) | |
| 19. Los Angeles | Manya Makoski (Arizona St.) | |
| 20. Chicago Red Stars | Marian Dalmy (Santa Clara) | |
| 21. Sky Blue FC | Kacey White (UNC) | |
| Round Four | | |
| 22. Sky Blue FC | Jenny Anderson-Hammond (Clemson) | |
| 23. Chicago Red Stars | Ifeoma Dieke (Florida Int’l) | |
| 24. St. Louis | Joanna Lohman (Penn State) | (via trade with Los Angeles on Sept. 24) |
| 25. Boston Breakers | Kristin Luckenbill (Dartmouth) | |
| 26. St. Louis | Amanda Cinalli (Notre Dame) | |
| 27. Bay Area | Tracy Hamm (Cal Berkeley) | |
| 28. Washington Freedom | Emily Janss (Maryland) | |
NOTE: Each of the seven teams had four picks. The order was established based on a lottery done at the Board of Governors meeting on September 15, 2008 prior to the U.S. National Team allocation on September 17. The order was 1-7, 7-1, 1-7, 7-1. The WPS General Draft was open to both domestic and international players.