For full up to date schedule, news and posts made by fans on news, and updates for the Boston breakers please visit the Boston tag page here on womensprosoccer.
Date | Opponent | Location | Time / Result | ||
April | |||||
---|---|---|---|---|---|
Saturday, April 10, 2010 | Washington Freedom | Germantown, MD. |
W, 2 – 1 |
||
Sunday, April 18, 2010 | Philadelphia Independence |
HOME |
T, 1 – 1 |
||
Sunday, April 25, 2010 | Saint Louis Athletica | Fenton, MO. | T, 1-1 | ||
May | |||||
Saturday, May 1, 2010 | Chicago Red Stars | HOME | L, 0-2 | ||
Saturday, May 8, 2010 | Washington Freedom | Germantown, MD. | T, 0-0 | ||
Friday, May 14, 2010 | FC Gold Pride | HOME | L, 2-1 | ||
Saturday, May 29, 2010 | Sky Blue FC | Piscataway, NJ | T, 0-0 | ||
June | |||||
Sunday, June 13, 2010 | Sky Blue FC | HOME | L, 2-1 | ||
Saturday, June 19, 2010 | FC Gold Pride | Hayward, CA. | L, 1-0 | ||
Friday, June 25, 2010 | Chicago Red Stars | HOME | L, 2-1 | ||
July | |||||
Sunday, July 4, 2010 | Philadelphia Independence | West Chester, PA. | W, 2-1 | ||
Sunday, July 11, 2010 | Atlanta Beat | HOME | W, 3-1 | ||
Sunday, July 18, 2010 | Washington Freedom | HOME | W, 2-1 | ||
Wednesday, July 21, 2010 | FC Gold Pride | HOME | L, 2-1 | ||
Sunday, July 25, 2010 | Chicago Red Stars | Bridgeview, IL. | W, 3-1 | ||
Saturday, July 31, 2010 | Washington Freedom | HOME | W, 3-1 | ||
August | |||||
Wednesday, August 4, 2010 | Atlanta Beat | HOME | W, 2-0 | ||
Sunday, August 8, 2010 | Philadelphia Independence | West Chester, PA | T, 2-2 | ||
Sunday, August 15, 2010 | Sky Blue FC | HOME | W, 4-0 | ||
Saturday, August 21, 2010 | Atlanta Beat | New Britain, CT | L, 2-3 | ||
Sunday, August 29, 2010 | Philadelphia Independence | West Chester, PA. | W, 2-1 | ||
September | |||||
Wednesday, September 1, 2010 | Atlanta Beat | Kennesaw, GA | W. 3-1 | ||
Sunday, September 5, 2010 | FC Gold Pride | Hayward, CA. | L, 0-2 | ||
Saturday, September 11, 2010 | Sky Blue FC | Piscataway, NJ | T, 0-0 | ||
Thursday, September 23, 2010 | WPS Super Semifinal
Philadelphia Independence |
HOME | L, 1-2 aet |
Note:
All Times Eastern | Schedule Subject to Change
Home matches played at Harvard Stadium unless otherwise noted
FSC = Fox Soccer Channel
CSN = Comcast Sports Net